Model |
Interior W x L |
Folded W x L x H |
Sidewall Height |
Capacity Gal/L |
J-28414 | 2 x 2 ft (0.6 x 0.6 m | 30 x 30 x 2 in (762 x 762 x 51 mm) | 2 in (51 mm) | 5/19 |
J-28400 | 2 x 2 ft (0.6 x 0.6 m) | 30 x 30 x 4 in (762 x 762 x 102 mm) | 4 in (102 mm) | 10/38 |
J-28416 | 2 x 4 ft (0.6 x 1.2 m) | 30 x 54 x 2 in (762 x 1372 x 51 mm) | 2 in (51 mm) | 10/38 |
J-28402 | 2 x 4 ft (0.6 x 1.2 m) | 16 x 30 x 16 in (406 x 762 x 406 mm) | 4 in (102 mm) | 20/76 |
J-28404 | 2 x 8 ft (0.6 x 2.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28418 | 4 x 4 ft (1.2 x 1.2 m) | 30 x 30 x 6 in (762 x 762 x 152 mm) | 2 in (51 mm) | 20/76 |
J-28406 | 4 x 4 ft (1.2 x 1.2 m) | 20 x 24 x 16 in (508 x 610 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28408 | 4 x 24 x 16 in (610 x 610 x 406 mm) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 4 in (102 mm) | 60/227 |
J-28421 | 4 x 8 ft (1.2 x 2.4 m) | 30 x 30 x 12 in (762 x 762 x 305 mm) | 2 in (51 mm) | 40/151 |
J-28410 | 4 x 8 ft (1.2 x 2.4 m | 36 x 36 x 16 in (914 x 914 x 406 mm) | 4 in (102 mm) | 80/303 |
J-28422 | 6 x 6 ft (1.8 x 1.8 m) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 2 in (51 mm) | 44/167 |
J-28412 | 6 x 6 ft (1.8 x 1.8 m) | 38 x 38 x 16 in (965 x 965 x 406 mm) | 4 in (102 mm | 90/341 |
J-28424 | 10 x 11 ft (3.0 x 3.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 2 in (51 mm) | 135/511 |
J-28426 | 10 x 18 ft (3.0 x 5.5 m) | 30 x 30 x 16 in (762 x 762 x 406 mm | 2 in (51 mm) | 220/833 |
Compact and flexible spill containment deploys instantly in the shop or field
Model
|
Interior W x L
|
Folded W x L x H
|
Sidewall Height
|
Capacity Gal/L
|
J-28414 | 2 x 2 ft (0.6 x 0.6 m | 30 x 30 x 2 in (762 x 762 x 51 mm) | 2 in (51 mm) | 5/19 |
J-28400 | 2 x 2 ft (0.6 x 0.6 m) | 30 x 30 x 4 in (762 x 762 x 102 mm) | 4 in (102 mm) | 10/38 |
J-28416 | 2 x 4 ft (0.6 x 1.2 m) | 30 x 54 x 2 in (762 x 1372 x 51 mm) | 2 in (51 mm) | 10/38 |
J-28402 | 2 x 4 ft (0.6 x 1.2 m) | 16 x 30 x 16 in (406 x 762 x 406 mm) | 4 in (102 mm) | 20/76 |
J-28404 | 2 x 8 ft (0.6 x 2.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28418 | 4 x 4 ft (1.2 x 1.2 m) | 30 x 30 x 6 in (762 x 762 x 152 mm) | 2 in (51 mm) | 20/76 |
J-28406 | 4 x 4 ft (1.2 x 1.2 m) | 20 x 24 x 16 in (508 x 610 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28408 | 4 x 24 x 16 in (610 x 610 x 406 mm) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 4 in (102 mm) | 60/227 |
J-28421 | 4 x 8 ft (1.2 x 2.4 m) | 30 x 30 x 12 in (762 x 762 x 305 mm) | 2 in (51 mm) | 40/151 |
J-28410 | 4 x 8 ft (1.2 x 2.4 m | 36 x 36 x 16 in (914 x 914 x 406 mm) | 4 in (102 mm) | 80/303 |
J-28422 | 6 x 6 ft (1.8 x 1.8 m) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 2 in (51 mm) | 44/167 |
J-28412 | 6 x 6 ft (1.8 x 1.8 m) | 38 x 38 x 16 in (965 x 965 x 406 mm) | 4 in (102 mm | 90/341 |
J-28424 | 10 x 11 ft (3.0 x 3.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 2 in (51 mm) | 135/511 |
J-28426 | 10 x 18 ft (3.0 x 5.5 m) | 30 x 30 x 16 in (762 x 762 x 406 mm | 2 in (51 mm) | 220/833 |
Note: For exterior dimension on 4-in (102-mm) models, add 12-in (305-mm) to width and length. For exterior dimension on 2-in (51-mm) models, add 6-in (152-mm) to width and length
Model |
Interior W x L |
Folded W x L x H |
Sidewall Height |
Capacity Gal/L |
J-28414 | 2 x 2 ft (0.6 x 0.6 m | 30 x 30 x 2 in (762 x 762 x 51 mm) | 2 in (51 mm) | 5/19 |
J-28400 | 2 x 2 ft (0.6 x 0.6 m) | 30 x 30 x 4 in (762 x 762 x 102 mm) | 4 in (102 mm) | 10/38 |
J-28416 | 2 x 4 ft (0.6 x 1.2 m) | 30 x 54 x 2 in (762 x 1372 x 51 mm) | 2 in (51 mm) | 10/38 |
J-28402 | 2 x 4 ft (0.6 x 1.2 m) | 16 x 30 x 16 in (406 x 762 x 406 mm) | 4 in (102 mm) | 20/76 |
J-28404 | 2 x 8 ft (0.6 x 2.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28418 | 4 x 4 ft (1.2 x 1.2 m) | 30 x 30 x 6 in (762 x 762 x 152 mm) | 2 in (51 mm) | 20/76 |
J-28406 | 4 x 4 ft (1.2 x 1.2 m) | 20 x 24 x 16 in (508 x 610 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28408 | 4 x 24 x 16 in (610 x 610 x 406 mm) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 4 in (102 mm) | 60/227 |
J-28421 | 4 x 8 ft (1.2 x 2.4 m) | 30 x 30 x 12 in (762 x 762 x 305 mm) | 2 in (51 mm) | 40/151 |
J-28410 | 4 x 8 ft (1.2 x 2.4 m | 36 x 36 x 16 in (914 x 914 x 406 mm) | 4 in (102 mm) | 80/303 |
J-28422 | 6 x 6 ft (1.8 x 1.8 m) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 2 in (51 mm) | 44/167 |
J-28412 | 6 x 6 ft (1.8 x 1.8 m) | 38 x 38 x 16 in (965 x 965 x 406 mm) | 4 in (102 mm | 90/341 |
J-28424 | 10 x 11 ft (3.0 x 3.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 2 in (51 mm) | 135/511 |
J-28426 | 10 x 18 ft (3.0 x 5.5 m) | 30 x 30 x 16 in (762 x 762 x 406 mm | 2 in (51 mm) | 220/833 |
Compact and flexible spill containment deploys instantly in the shop or field
Model
|
Interior W x L
|
Folded W x L x H
|
Sidewall Height
|
Capacity Gal/L
|
J-28414 | 2 x 2 ft (0.6 x 0.6 m | 30 x 30 x 2 in (762 x 762 x 51 mm) | 2 in (51 mm) | 5/19 |
J-28400 | 2 x 2 ft (0.6 x 0.6 m) | 30 x 30 x 4 in (762 x 762 x 102 mm) | 4 in (102 mm) | 10/38 |
J-28416 | 2 x 4 ft (0.6 x 1.2 m) | 30 x 54 x 2 in (762 x 1372 x 51 mm) | 2 in (51 mm) | 10/38 |
J-28402 | 2 x 4 ft (0.6 x 1.2 m) | 16 x 30 x 16 in (406 x 762 x 406 mm) | 4 in (102 mm) | 20/76 |
J-28404 | 2 x 8 ft (0.6 x 2.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28418 | 4 x 4 ft (1.2 x 1.2 m) | 30 x 30 x 6 in (762 x 762 x 152 mm) | 2 in (51 mm) | 20/76 |
J-28406 | 4 x 4 ft (1.2 x 1.2 m) | 20 x 24 x 16 in (508 x 610 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28408 | 4 x 24 x 16 in (610 x 610 x 406 mm) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 4 in (102 mm) | 60/227 |
J-28421 | 4 x 8 ft (1.2 x 2.4 m) | 30 x 30 x 12 in (762 x 762 x 305 mm) | 2 in (51 mm) | 40/151 |
J-28410 | 4 x 8 ft (1.2 x 2.4 m | 36 x 36 x 16 in (914 x 914 x 406 mm) | 4 in (102 mm) | 80/303 |
J-28422 | 6 x 6 ft (1.8 x 1.8 m) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 2 in (51 mm) | 44/167 |
J-28412 | 6 x 6 ft (1.8 x 1.8 m) | 38 x 38 x 16 in (965 x 965 x 406 mm) | 4 in (102 mm | 90/341 |
J-28424 | 10 x 11 ft (3.0 x 3.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 2 in (51 mm) | 135/511 |
J-28426 | 10 x 18 ft (3.0 x 5.5 m) | 30 x 30 x 16 in (762 x 762 x 406 mm | 2 in (51 mm) | 220/833 |
Note: For exterior dimension on 4-in (102-mm) models, add 12-in (305-mm) to width and length. For exterior dimension on 2-in (51-mm) models, add 6-in (152-mm) to width and length
Model |
Interior W x L |
Folded W x L x H |
Sidewall Height |
Capacity Gal/L |
J-28414 | 2 x 2 ft (0.6 x 0.6 m | 30 x 30 x 2 in (762 x 762 x 51 mm) | 2 in (51 mm) | 5/19 |
J-28400 | 2 x 2 ft (0.6 x 0.6 m) | 30 x 30 x 4 in (762 x 762 x 102 mm) | 4 in (102 mm) | 10/38 |
J-28416 | 2 x 4 ft (0.6 x 1.2 m) | 30 x 54 x 2 in (762 x 1372 x 51 mm) | 2 in (51 mm) | 10/38 |
J-28402 | 2 x 4 ft (0.6 x 1.2 m) | 16 x 30 x 16 in (406 x 762 x 406 mm) | 4 in (102 mm) | 20/76 |
J-28404 | 2 x 8 ft (0.6 x 2.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28418 | 4 x 4 ft (1.2 x 1.2 m) | 30 x 30 x 6 in (762 x 762 x 152 mm) | 2 in (51 mm) | 20/76 |
J-28406 | 4 x 4 ft (1.2 x 1.2 m) | 20 x 24 x 16 in (508 x 610 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28408 | 4 x 24 x 16 in (610 x 610 x 406 mm) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 4 in (102 mm) | 60/227 |
J-28421 | 4 x 8 ft (1.2 x 2.4 m) | 30 x 30 x 12 in (762 x 762 x 305 mm) | 2 in (51 mm) | 40/151 |
J-28410 | 4 x 8 ft (1.2 x 2.4 m | 36 x 36 x 16 in (914 x 914 x 406 mm) | 4 in (102 mm) | 80/303 |
J-28422 | 6 x 6 ft (1.8 x 1.8 m) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 2 in (51 mm) | 44/167 |
J-28412 | 6 x 6 ft (1.8 x 1.8 m) | 38 x 38 x 16 in (965 x 965 x 406 mm) | 4 in (102 mm | 90/341 |
J-28424 | 10 x 11 ft (3.0 x 3.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 2 in (51 mm) | 135/511 |
J-28426 | 10 x 18 ft (3.0 x 5.5 m) | 30 x 30 x 16 in (762 x 762 x 406 mm | 2 in (51 mm) | 220/833 |
Compact and flexible spill containment deploys instantly in the shop or field
Model
|
Interior W x L
|
Folded W x L x H
|
Sidewall Height
|
Capacity Gal/L
|
J-28414 | 2 x 2 ft (0.6 x 0.6 m | 30 x 30 x 2 in (762 x 762 x 51 mm) | 2 in (51 mm) | 5/19 |
J-28400 | 2 x 2 ft (0.6 x 0.6 m) | 30 x 30 x 4 in (762 x 762 x 102 mm) | 4 in (102 mm) | 10/38 |
J-28416 | 2 x 4 ft (0.6 x 1.2 m) | 30 x 54 x 2 in (762 x 1372 x 51 mm) | 2 in (51 mm) | 10/38 |
J-28402 | 2 x 4 ft (0.6 x 1.2 m) | 16 x 30 x 16 in (406 x 762 x 406 mm) | 4 in (102 mm) | 20/76 |
J-28404 | 2 x 8 ft (0.6 x 2.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28418 | 4 x 4 ft (1.2 x 1.2 m) | 30 x 30 x 6 in (762 x 762 x 152 mm) | 2 in (51 mm) | 20/76 |
J-28406 | 4 x 4 ft (1.2 x 1.2 m) | 20 x 24 x 16 in (508 x 610 x 406 mm) | 4 in (102 mm) | 40/151 |
J-28408 | 4 x 24 x 16 in (610 x 610 x 406 mm) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 4 in (102 mm) | 60/227 |
J-28421 | 4 x 8 ft (1.2 x 2.4 m) | 30 x 30 x 12 in (762 x 762 x 305 mm) | 2 in (51 mm) | 40/151 |
J-28410 | 4 x 8 ft (1.2 x 2.4 m | 36 x 36 x 16 in (914 x 914 x 406 mm) | 4 in (102 mm) | 80/303 |
J-28422 | 6 x 6 ft (1.8 x 1.8 m) | 24 x 24 x 16 in (610 x 610 x 406 mm) | 2 in (51 mm) | 44/167 |
J-28412 | 6 x 6 ft (1.8 x 1.8 m) | 38 x 38 x 16 in (965 x 965 x 406 mm) | 4 in (102 mm | 90/341 |
J-28424 | 10 x 11 ft (3.0 x 3.4 m) | 28 x 28 x 16 in (711 x 711 x 406 mm) | 2 in (51 mm) | 135/511 |
J-28426 | 10 x 18 ft (3.0 x 5.5 m) | 30 x 30 x 16 in (762 x 762 x 406 mm | 2 in (51 mm) | 220/833 |
Note: For exterior dimension on 4-in (102-mm) models, add 12-in (305-mm) to width and length. For exterior dimension on 2-in (51-mm) models, add 6-in (152-mm) to width and length